LFR Clip on current probes for
oscilloscopes, power analysers
|
Powertek |
return to
homepage |
info@powertekuk.com |
contact us
|
The LFR ac current probe has been designed to offer market leading low frequency performance, meaning high accuracy, low phase shift and low noise. This compact, low cost, clip-around probe is both flexible and dual-range, and is optimized to give minimal phase measurement error at frequencies from 45Hz to 20kHz and have a very low noise floor.
The LFR current
sensors convert ac current to an isolated 0-6V voltage signal. The available
LFR
ranges are 0-60A to 0-60,000Apk. The LFR offers
accurate measurement over a wide bandwidth ensuring precise measurement even
with harmonically distorted waveshapes - using a
flexible clip-on sensing coil. |
|
Performance summary LFR wideband current sensing probe
|
|
LFR Specifications |
||||||||||||
| Type |
Sensitivity (mV/A) |
Peak
current (A) |
Noise typ. (mV rms) |
Phase error at 50Hz max.(deg.) |
LF (3dB) bandwidth typ. (Hz) fL |
Phase
error in degrees at 20kHz typ. (deg) |
Peak
di/dt (kA/us) |
|||||
| x10 | x1 | x10 | x1 | x10 | x1 | Coil 300mm | Coil 700mm | x10 | x1 | |||
| LFR 03/3 | 100.0 | 10.0 | 60.0 | 600.0 | 3.0 | 1.0 | <0.85� | 0.45 | 1.8� | 3.0� | 0.015 | 0.25 |
| LFR 06/6 | 50.0 | 5.0 | 120.0 | 1.2k | 3.0 | 1.0 | <0.50� | 0.23 | 1.8� | 3.0� | 0.03 | 0.5 |
| LFR 1/15 | 20.0 | 2.0 | 300.0 | 3.0k | 2.0 | 1.0 | <0.35� | 0.15 | 1.8� | 3.0� | 0.1 | 1.2 |
| LFR 3/30 | 10.0 | 1.0 | 600.0 | 6.0k | 2.0 | 1.0 | <0.25� | 0.10 | 1.8� | 3.0� | 0.2 | 2.5 |
| LFR 6/60 | 5.0 | 0.5 | 1.2k | 12.0k | 2.0 | 1.0 | <0.20� | 0.08 | 1.8� | 3.0� | 0.4 | 5.0 |
| LFR 15/150 | 2.0 | 0.2 | 3.0k | 30.0k | 1.0 | 0.5 | <0.18� | 0.07 | 1.8� | 3.0� | 0.9 | 6.0 |
| LFR 30/300 | 1.0 | 0.1 | 6.0k | 60.0k | 1.0 | 0.5 | <0.18� | 0.07 | 1.8� | 3.0� | 1.8 | 6.0 |
| High Freq Bandwidth -3dB | 1.0 MHz for coil length 300mm 600kHz for coil length 700mm |
| Typical accuracy | �0.3% with conductor centered in sense coil (Rogowski loop). Accuracy variation with conductor position is �1% |
| Typical linearity | �0.05% (full scale) |
| DC Offset | �2.5mV |
| Absolute maximum values of di/dt in kA/uS(value must not be exceeded) | Peak 6.0 RMS 0.3 @ 70�C |
|
Coil and cable |
|
|
| 1 COIL CIRCUMFERENCE (mm) | 300, 500, 700 or 1000mm | |
| 2 COIL CROSS SECTION (mm) |
8.5mm
(14mm with sleeve) 14.0mm (with protection sleeve)
|
|
| PEAK COIL VOLTAGE ISOLATION | 2kV | |
| Safe peak working voltage to earth. The coils are flash tested at 4kVrms for 60 seconds. The coil is supplied with a removable silicone sleeve for additional mechanical protection. Information about continuous use of the coils at high voltage can be obtained from Powertek. | ||
| TEMPERATURE RANGE (oC) | -20�C to 70�C | |
| For de-rating due to temperature cycling please consult Powertek | ||
| 3 CABLE LENGTH (from box to coil) | 2.5 m | |
|
Integrator |
|
| Power Supply | Single 9V PP3
battery - battery life typically 50 hours. Also supplied with 2.1 / 2.5mm socket for 12V
to 24Vdc ( �10% ) DC supply - (Quiescent current 10mA). Optional power supply available from Powertek. Battery inoperative with DC supply present. |
| Integrator Box Dimensions | H = 28mm, W = 65mm, D = 90mm |
| Output Socket | BNC (output impedance 50ohm - unit supplied with 0.5m BNC-BNC coaxial cable) Optional 0.5m BNC to banana plug available from Powertek. |
| Min. output loading | 100k (for rated accuracy). |
| Temperature Range | -10�C to 55�C |
|
LFR current sensor order codes |
Type & model / Coil circumference |
All products have CE, IEC, EN, ASME or BS approvals.