Phase meter - phase angle meter - phase measurement |
Powertek UK Tel: +44 1788 519911 US Tel: +1 631 744 0294 Email : info@powertekuk.com |
return to homepage | info@powertekuk.com | contact us
Model SD1000 phase meter

|
|
| A phase
meter not influenced by input noise and distortion The SD1000 phase meter offers superb accuracy with a wide range of signal conditions. Conventional phase meters are easily upset when small levels of noise and distortion are present - the result is often unstable and incorrect phase readings. The SD1000 overcomes this by using Discrete Fourier Analysis (DFT), this process rejects any noise and distortion without the need for tracking filters. |
Works with noise & multiple zero crossings |
Works with digitally generated signals |
Isolated
Inputs World-wide
Traceability |
Phase meter applications Calibration laboratories |
SD1000 phase meter specifications
| Phase | Range | ± 180.00º or 0.00º to +360.00º | |
| Accuracy (23º ± 5ºC; 1-year cal interval) | 0.1Hz to 99Hz | ± 0.02º ± 1 digit | |
| 100Hz to 999Hz | ± 0.03º ± 0.005º /kHz ± 1 digit | ||
| 1kHz to 99Hz | ± 0.04º ± 0.005º /kHz ± 1 digit | ||
| 100kHz to 700kHz | ± 0.25º ± 0.003º /kHz ± 1 digit | ||
| Resolution | 0.01º (0.001º via interfaces) | ||
| Repeatability | 0.01º ( ±0.003º via interfaces) | ||
| Frequency | Range | 0.1Hz to 700 kHz | |
| Accuracy | ±0.1% (23º ± 5º) | ||
| Inputs | Voltage Range Current ranges using Options 02F/B All voltage and current input combinations are possible |
1mV rms
to 350V rms (500V pk) 20mA - 2Arms range Opt. 02F/B 1R00 5Hz - 20kHz 1.0Arms to 20Arms range Opt. 02F/B 0R01 5Hz - 20kHz |
|
| Bandwidth | 0.01Hz to 700kHz | ||
| Isolation (inputs to ground) | 2000V | ||
| Impedance | 2 Mohm and 10pF | ||
| Environment | Temperature | Operating | 0ºC to + 50ºC |
| Storage | -40ºC to +70ºC | ||
| Humidity (non-condensing) | 10% to 90% RH | ||
| Dielectric Strength | Inputs to case or AC line input | 2kV AC 50/60Hz 1 minute | |
| Power supply to case | 2kV AC 50/60Hz 1 minute | ||
| Power Requirements | Line input voltage | 110V or 220V AC ± 10% | |
| Line input frequency | 50/60Hz | ||
| Line input fuse | 315mAT | ||
| Line input conformance | IEC348
Class I; IEC 1000-3-2; IEC801 Parts 1 to 4; EN55011 |
||
| Power consumption | 25VA | ||
| Mechanical | Weight | 5kg (6kg in delivery packaging) | |
| Dimensions (W x H x D) | 215mm x 144mm x 390mm | ||