TransLog 1000 / 2000 / 4000 / 8000 series transient recorder |
Powertek UK Tel: +44 1788 519911 US Tel: +1 631 744 0294 Email : info@powertekuk.com |
return to homepage | info@powertekuk.com | contact us
|
Powerful measurement capability in one |
|
Portable PC based data acquisition and recording
system Background Transient recorder while user runs preset and user defined analysis High speed data logging Very long recording memory (14 hours at 1M sample) High resolution and high accuracy measuring inputs Comprehensive analysis software includes DSO, Spectrum Analyser, Math capability From 4 channels to 256 channel 19" rack systems |
|
|
Inputs
-- Input range ±50mV to ±50V, 600Vpk with attenuator
probes |
--
System
capability -- 16 MWord/ch logging memory -- Up to 80MHz/ch sampling -- 120 GByte Hard Disk -- 1GByte memory -- DVD writer -- 100Mbit Ethernet -- USB 2.00 |
Click here for TransLog and TraNET specifications
|
|
More about TransLog |
TraNET Transient Recorder PC Rack Systems The TraNET is ideal for
configuring large multi channel systems but based on the TransLog measurement performance
and specification |
![]() Digitizing systems based on 64 single ended or 32 differential channels |
Typical applications
|
|
Ordering a TransLog 14 bit system |
||||
| Type | Channels | Sampling | Resolution | Memory/Ch |
| TransLog-1014-4S | 4 | up to 10MHz | 14 Bit | 16Mword |
| TransLog-1014-4D | 4 | up to 10MHz | 14 Bit | 16Mword |
| TransLog-1014-8S | 8 | up to 10MHz | 14 Bit | 8Mword |
| TransLog-1014-8D | 8 | up to 10MHz | 14 Bit | 8Mword |
| TransLog-2014-4S | 4 | up to 20MHz | 14 Bit | 16Mword |
| TransLog-2014-4D | 4 | up to 20MHz | 14 Bit | 16Mword |
| TransLog-2014-8S | 8 | up to 20MHz | 14 Bit | 8Mword |
| TransLog-2014-8D | 8 | up to 20MHz | 14 Bit | 8Mword |
| TransLog-4014-4S | 4 | up to 40MHz | 14 Bit | 16Mword |
| TransLog-4014-4D | 4 | up to 40MHz | 14 Bit | 16Mword |
| TransLog-4014-8S | 8 | up to 40MHz | 14 Bit | 16Mword |
| TransLog-4014-8D | 8 | up to 40MHz | 14 Bit | 16Mword |
| TransLog-8014-4S | 4 | up to 80MHz | 14 Bit | 16Mword |
| TransLog-8014-4D | 4 | up to 80MHz | 14 Bit | 16Mword |
| TransLog-8014-8S | 8 | up to 80MHz | 14 Bit | 16Mword |
| TransLog-8014-8D | 8 | up to 80MHz | 14 Bit | 16Mword |
S = single ended
inputs D = differential inputs
Ordering a TransLog 16 bit system |
||||
| Type | Channels | Sampling | Resolution | Memory/Ch |
| TransLog-1016-4S | 4 | up to 10MHz | 16 Bit | 16Mword |
| TransLog-1016-4D | 4 | up to 10MHz | 16 Bit | 16Mword |
| TransLog-1016-8S | 8 | up to 10MHz | 16 Bit | 8Mword |
| TransLog-1016-8D | 8 | up to 10MHz | 16 Bit | 8Mword |
| TransLog-2016-4S | 4 | up to 20MHz | 16 Bit | 16Mword |
| TransLog-2016-4D | 4 | up to 20MHz | 16 Bit | 16Mword |
| TransLog-2016-8S | 8 | up to 20MHz | 16 Bit | 8Mword |
| TransLog-2016-8D | 8 | up to 20MHz | 16 Bit | 8Mword |
| TransLog-4016-4S | 4 | up to 40MHz | 16 Bit | 16Mword |
| TransLog-4016-4D | 4 | up to 40MHz | 16 Bit | 16Mword |
| TransLog-4016-8S | 8 | up to 40MHz | 16 Bit | 16Mword |
| TransLog-4016-8D | 8 | up to 40MHz | 16 Bit | 16Mword |
| TransLog-8016-4S | 4 | up to 80MHz | 16 Bit | 16Mword |
| TransLog-8016-4D | 4 | up to 80MHz | 16 Bit | 16Mword |
| TransLog-8016-8S | 8 | up to 80MHz | 16 Bit | 16Mword |
| TransLog-8016-8D | 8 | up to 80MHz | 16 Bit | 16Mword |
S = single ended
inputs D = differential inputs
Options |
|
| Opt-Marker inputs - 14 Bit systems only | 8 or 16 digital Inputs (TTL) |
| Opt-Mem-256 | 4 x 64MW or 8 x 32MW |
| Opt-AAF | Anti-aliasing filter |
| Opt-ATrg | Advanced Trigger: slew rate, pulse width, period, missing event |
| Opt-ICP | 4mA constant current power supply for piezo sensor transducers |
| Opt-MAT1 | Extended Math Functions for TransAS |
| Opt-RemE | Remote control over Ethernet |
| Opt-ActX | ActiveX Automation Server to TransAS |
| EL-Att2-20 | 2 channel Precision 1/20 Attenuator (0.1%) |
| EL-Att3-10 | 3 channel 1/10 Attenuator (0.5%) |
Options will relate to the number of
channels selected
All specifications subject to change without notice
Return to Homepage